Please install Flash® and turn on Javascript.

HutFinder.Com
HomeSearch Homes for Sale$8000 Tax Credit InfoRental ListingsCommercial ListingsFacing Foreclosure?FSBO ListingsSeller ReportsBuyer ReportsYour Home's ValueFree Relocation GuideSchool SearchMortgage CalulatorSearch or Post Open HousesSearch HUD HOMESPhotography Services MD State Department of Assessments and TaxationContact Office
HUTFINDER.COM
Phone: 443-801-7333
Phone: 443-801-7333
Compilation of Weekly Survey Releases for 2010
| February 25, 2010 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
|---|---|---|---|---|
| Average Rates | 5.05 % | 4.40 % | 4.16 % | 4.15 % |
| Fees & Points | 0.7 | 0.7 | 0.6 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.75 |
| February 18, 2010 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
|---|---|---|---|---|
| Average Rates | 4.93 % | 4.33 % | 4.12 % | 4.23 % |
| Fees & Points | 0.7 | 0.6 | 0.5 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.75 |
| February 11, 2010 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
|---|---|---|---|---|
| Average Rates | 4.97 % | 4.34 % | 4.19 % | 4.33 % |
| Fees & Points | 0.7 | 0.6 | 0.6 | 0.6 |
| Margin | N/A | N/A | 2.73 | 2.76 |
| February 4, 2010 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
|---|---|---|---|---|
| Average Rates | 5.01 % | 4.40 % | 4.27 % | 4.22 % |
| Fees & Points | 0.7 | 0.7 | 0.6 | 0.5 |
| Margin | N/A | N/A | 2.74 | 2.75 |
| January 28, 2010 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
|---|---|---|---|---|
| Average Rates | 4.98 % | 4.39 % | 4.25 % | 4.29 % |
| Fees & Points | 0.6 | 0.6 | 0.6 | 0.5 |
| Margin | N/A | N/A | 2.74 | 2.75 |
| January 21, 2010 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
|---|---|---|---|---|
| Average Rates | 4.99 % | 4.40 % | 4.27 % | 4.32 % |
| Fees & Points | 0.7 | 0.6 | 0.6 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.74 |
| January 14, 2010 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
|---|---|---|---|---|
| Average Rates | 5.06 % | 4.45 % | 4.32 % | 4.39 % |
| Fees & Points | 0.7 | 0.6 | 0.6 | 0.5 |
| Margin | N/A | N/A | 2.74 | 2.75 |
| January 7, 2010 | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
|---|---|---|---|---|
| Average Rates | 5.09 % | 4.50 % | 4.44 % | 4.31 % |
| Fees & Points | 0.7 | 0.7 | 0.6 | 0.6 |
| Margin | N/A | N/A | 2.74 | 2.75 |
Your browser does not have a FLASH Player


Hold mouse over logo for description.


Equal Housing Opportunity |